
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T,D/P
Incoterm: FOB
This crane has a unique configuration with a combined lifting capacity of 80 tons and 40 tons, allowing it to handle a wide range of heavy loads. The double girder design provides enhanced stability and strength, making it suitable for large-scale industrial operations.
It is commonly utilized in industries such as steel manufacturing, heavy engineering, and large-scale construction. For example, it could be used to lift and move huge steel structures, large machinery, or other heavy components.
The precise control systems of this crane enable operators to maneuver the loads with accuracy and safety. The double girder setup also offers better load distribution and reduces the risk of structural failure under heavy loads.
Regular and thorough maintenance is essential to keep this crane in optimal condition. This includes inspecting the girders for any signs of fatigue or damage, checking the hoist mechanisms, and ensuring the electrical and mechanical components are functioning properly.
Load (Kg) | Duty Class (F.E.M. Standard) | Span (m) | Lifting Height (m) | Max. Lifting Speed(m/min) | Trolley Traveling Speed(m/min) | Crane Traveling Speed (m/min) |
---|---|---|---|---|---|---|
1000 | 2m | 7.5~22.5 | 12~19 | 16 | 20 | 32 |
2000 | 2m | 7.5~22.5 | 6~9.5 | 8 | ||
3200 | 2m | 7.5~22.5 | 6~15 | 8 | ||
5000 | 2m | 7.5~22.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 7.5~22.5 | 6~10 | 5 | 20 | 32 |
1Am | 7.5~22.5 | 12~40 | 8 | |||
8000 | 2m | 7.5~22.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 2m | 7.5~22.5 | 4~23 | 10 | 20 | 32 |
12500 | 3m | 7.5~22.5 | 7.5~49 | 6.3 | 20 | 32 |
16000 | 2m | 7.5~22.5 | 4.5~49 | 6.3 | 20 | 32 |
20000 | 3m | 7.5~22.5 | 4~49 | 6.3 | 20 | 32 |
Load (Kg) | Duty Class (F.E.M. Standard) | Span (m) | Lifting Height (m) | Lifting Speed(m/min) | Trolley Traveling Speed(m/min) | Crane Traveling Speed (m/min) |
---|---|---|---|---|---|---|
5000 | 2m | 10.5~34.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 10.5~34.5 | 6~10 | 5 | 20 | 32 |
1Am | 10.5~34.5 | 12~40 | 8 | |||
8000 | 2m | 10.5~34.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 1Am | 10.5~34.5 | 4~23 | 10 | 20 | 32 |
12500 | 1Am | 10.5~34.5 | 9~20 | 4/0.7 | 20 | 32 |
16000 | 2m | 10.5~34.5 | 4.5~71 | 12.5 | 20 | 32 |
20000 | 1Am | 10.5~34.5 | 4.5~71 | 10 | 20 | 32 |
25000 | 2m | 10.5~34.5 | 5~33 | 4/0.7 | 20 | 32 |
32000 | 2m | 10.5~34.5 | 5.5~35.5 | 6.3 | 20 | 32 |
40000 | 1Am | 10.5~34.5 | 5.5~31 | 5 | 20 | 32 |
50000 | 2m | 10.5~34.5 | 5~23.5 | 4 | 20 | 32 |
60000 | 1Am | 10.5~34.5 | 6.3~23.5 | 3.2 | 20 | 32 |
80000 | 1Am | 10.5~34.5 | 6.5~17.5 | 2.5 | 20 | 32 |
100000 | 1Am | 10.5~!34.5 | 6.5~17.5 | 2 | 20 | 32 |
Our company's business scope includes sales Clean Room Crane, Aerial Work Platform, Crane Kit, Industrial Crane
Welcome to inquire
Product Categories : Overhead Crane
Home > Products > Overhead Crane > 80+40t Double Girder Overhead Crane
Send Inquiry
Ms. Lily
Tel:
Fax:
Mobile Phone:13862128083
Email:905199122@qq.com
Address:No. 28, Nantiancheng Road, Xiangcheng District
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.